Independent menu guide · Prices from 8 restaurants
Wendys Menu: Wendy’s Menu with Prices (2026)
The full Wendy’s menu with prices and calories: burgers like the Baconator, chicken nuggets and sandwiches, combos, Biggie Deals, fries, the Frosty and the breakfast menu, plus Wendy’s hours and how to find a Wendy’s near you.
Prices last updated: November 1, 2026
- Dave’s Single$6.49
- Baconator$7.99
- 10 pc nuggets$5.19
- Spicy Chicken Sandwich$6.19
- Dave’s Combo$7.99
- Biggie Bag$6.00
- Jr. Frosty$1.49
Whether you search for Wendys or Wendy’s, this page lists the full Wendy’s menu with Wendy’s prices and calories. Each restaurant sets its own prices, so on November 1, 2026 we read the public carryout menus on order.wendys.com of 8 Wendy’s restaurants without signing in: lunch and dinner prices from 5 Wendy’s restaurants (Atlanta, Columbus, Dallas, Orlando and Philadelphia) and breakfast prices from 3 (Chicago, Denver and Los Angeles). For every item we show the typical (middle) price and the range. Descriptions, nutrition and allergens come from Wendy’s own product pages; read how we check prices.
The quick answer on Wendys menu prices: a Dave’s Single costs about $6.49 ($5.59–$6.89 across the restaurants we checked), a Baconator about $7.99, 10 chicken nuggets about $5.19 and the Spicy Chicken Sandwich about $6.19. The Dave’s Combo with a small fry and drink was $7.99 everywhere, and the Biggie Bag $6.00.
Wendy’s menu prices at a glance
| Menu section | Prices |
|---|---|
| Hamburgers | $1.99 to $9.49 |
| Chicken & nuggets | $2.19 to $19.99 |
| Combos | $7.99 to $12.19 |
| Breakfast | $1.49 to $5.39 |
| Fries & sides | $1.19 to $4.59 |
| Salads | $8.29 to $8.39 |
| Frosty | $1.49 to $5.49 |
| Drinks, coffee & bakery | $1.69 to $3.99 |
| Biggie Deals (value menu) | $4.00, $6.00 and $8.00 |
Lowest to highest typical price in each section (all sizes). Typical (lower-median) carryout prices on order.wendys.com, November 1, 2026, before tax: lunch and dinner prices from 5 Wendy’s restaurants (Atlanta, Columbus, Dallas, Orlando and Philadelphia) and breakfast prices from 3 (Chicago, Denver and Los Angeles).
Browse the Wendy’s menu
Most popular at Wendy’s
Dave's Single
Baconator
Spicy Chicken Sandwich
Chicken Nuggets
Dave's Combo
French Fries
Chocolate Frosty
Breakfast Baconator
Full Wendy’s menu with prices
Every item with its typical price and calories. For items sold in sizes, the price shown first is the smallest size. Search or tap a heading to sort.
| Item | Category | Price | Calories |
|---|---|---|---|
| Dave's Single | Hamburgers | $6.49 | 560 |
| Dave's Double | Hamburgers | $7.29 | 810 |
| Dave's Triple | Hamburgers | $8.79 | 1,100 |
| Baconator | Hamburgers | $7.99 | 890 |
| Son of Baconator | Hamburgers | $6.19 | 590 |
| Big Bacon Classic | Hamburgers | $6.69 | 610 |
| Big Bacon Classic Double | Hamburgers | $8.09 | 860 |
| Big Bacon Classic Triple | Hamburgers | $9.49 | 1,140 |
| Bacon Double Stack Value | Hamburgers | $4.09 | 420 |
| Jr. Bacon Cheeseburger Value | Hamburgers | $3.39 | 350 |
| Jr. Cheeseburger Deluxe Value | Hamburgers | $2.79 | 330 |
| Jr. Cheeseburger Value | Hamburgers | $2.39 | 270 |
| Double Stack Value | Hamburgers | $3.59 | 380 |
| Jr. Hamburger Value | Hamburgers | $1.99 | 230 |
| Chicken Nuggets | Chicken & Nuggets | 4 pc $2.296 pc $3.1910 pc $5.19 | 170–430 |
| Spicy Chicken Nuggets | Chicken & Nuggets | 4 pc $2.296 pc $3.1910 pc $5.19 | 190–470 |
| Nuggs Party Pack | Chicken & Nuggets | $19.99 | 2,340 |
| Classic Chicken Sandwich | Chicken & Nuggets | $5.99 | 550 |
| Spicy Chicken Sandwich | Chicken & Nuggets | $6.19 | 560 |
| Asiago Ranch Club | Chicken & Nuggets | $7.29 | 670 |
| Grilled Chicken Wrap | Chicken & Nuggets | $6.29 | 420 |
| Crispy Chicken Sandwich Value | Chicken & Nuggets | $2.19 | 340 |
| Crispy Chicken BLT Value | Chicken & Nuggets | $3.19 | 420 |
| Chicken Tenders | Chicken & Nuggets | 3 pc $5.394 pc $7.19 | 420–560 |
| Dave's Combo | Combos | $7.99 | 820 |
| Baconator Combo | Combos | $12.19 | 1,150 |
| Son of Baconator Combo | Combos | $10.19 | 850 |
| Big Bacon Classic Combo | Combos | $10.99 | 870 |
| 10 PC. Nugget Combo | Combos | $9.19 | 690 |
| Classic Chicken Sandwich Combo | Combos | $10.19 | 810 |
| Spicy Chicken Sandwich Combo | Combos | $10.49 | 820 |
| Grilled Chicken Wrap Combo | Combos | $10.39 | 680 |
| Asiago Ranch Club Combo | Combos | $11.29 | 930 |
| 3 PC. Tenders Combo | Combos | $9.79 | 680 |
| 4 PC. Tenders Combo | Combos | $11.59 | 820 |
| Breakfast Baconator | Breakfast | $5.39 | 680 |
| Maple Bacon Chicken Croissant | Breakfast | $5.19 | 540 |
| Sausage, Egg & Swiss Croissant | Breakfast | $4.69 | 590 |
| Bacon, Egg & Swiss Croissant | Breakfast | $4.69 | 420 |
| Sausage, Egg & Cheese Biscuit | Breakfast | $4.19 | 590 |
| Bacon, Egg & Cheese Biscuit | Breakfast | $4.19 | 420 |
| Egg & Cheese Biscuit Value | Breakfast | $2.99 | 370 |
| Honey Buddy Chicken Biscuit | Breakfast | $4.19 | 490 |
| Honey Butter Biscuit Value | Breakfast | $1.49 | 330 |
| Sausage Gravy & Biscuit Value | Breakfast | $2.69 | 410 |
| Sausage Biscuit Value | Breakfast | $2.39 | 470 |
| Breakfast Burrito | Breakfast | $5.19 | 700 |
| Homestyle French Toast Sticks | Breakfast | 4 pc $3.596 pc $4.69 | 460–630 |
| Seasoned Potatoes | Breakfast | Small $2.19Large $2.79 | 280–510 |
| French Fries | Fries & Sides | Jr. $1.99Large $3.59 | 210–470 |
| Baconator Fries | Fries & Sides | $4.19 | 450 |
| Chili Cheese Fries | Fries & Sides | $4.19 | 510 |
| Cheese Fries | Fries & Sides | $3.59 | 470 |
| Chili | Fries & Sides | Small $3.49Large $4.09 | 280–370 |
| Plain Baked Potato | Fries & Sides | $2.89 | 270 |
| Sour Cream & Chive Baked Potato | Fries & Sides | $3.09 | 300 |
| Cheese Baked Potato | Fries & Sides | $3.89 | 440 |
| Bacon Cheese Baked Potato | Fries & Sides | $4.49 | 420 |
| Chili & Cheese Baked Potato | Fries & Sides | $4.59 | 490 |
| Apple Bites | Fries & Sides | $1.19 | 35 |
| Apple Pecan Salad | Fresh-Made Salads | $8.29 | 420 |
| Parmesan Caesar Salad | Fresh-Made Salads | $8.29 | 270 |
| Cobb Salad | Fresh-Made Salads | $8.29 | 410 |
| Taco Salad | Fresh-Made Salads | $8.39 | 470 |
| Chocolate Frosty | Frosty | Jr. $1.49Large $3.49 | 190–510 |
| Vanilla Frosty | Frosty | Jr. $1.49Large $3.49 | 190–510 |
| Cookie Dough Frosty Fusion | Frosty | Small $4.19Large $5.49 | 540–930 |
| OREO Brownie Frosty Fusion | Frosty | Small $4.19Large $5.49 | 500–820 |
| Caramel Crunch Frosty Fusion | Frosty | Small $4.19Large $5.49 | 410–740 |
| Strawberry Frosty Swirl | Frosty | Small $2.99Large $3.99 | 350–550 |
| Caramel Frosty Swirl | Frosty | Small $2.99Large $3.99 | 370–560 |
| Brownie Batter Frosty Swirl | Frosty | Small $2.99Large $3.99 | 480–680 |
| All-Natural Lemonade | Drinks, Coffee & Bakery | Small $2.99Large $3.99 | 190–330 |
| Strawberry Lemonade | Drinks, Coffee & Bakery | Small $2.99Large $3.99 | 230–430 |
| Cold Brew | Drinks, Coffee & Bakery | Small $2.49Large $3.79 | 20–40 |
| Hot Coffee | Drinks, Coffee & Bakery | Small $1.69Large $1.99 | 5 |
| Cinnabon Pull-Apart | Drinks, Coffee & Bakery | $3.99 | 550 |
| Chocolate Chunk Cookie | Drinks, Coffee & Bakery | $1.99 | 330 |
| Sugar Cookie | Drinks, Coffee & Bakery | $1.99 | 330 |
Typical carryout prices (lower median) from the order.wendys.com menus of 8 Wendy's restaurants: lunch and dinner items from 5 (Atlanta, Columbus, Dallas, Orlando, Philadelphia), breakfast items from 3 (Chicago, Denver, Los Angeles), November 1, 2026; for sized items the price is the smallest size, last checked November 1, 2026. Prices vary by location. How we check prices.
What is on the menu in Wendy’s?
The menu in Wendy’s has two parts. From opening until breakfast ends (no later than 10:30 a.m.), restaurants that serve breakfast offer the breakfast menu: the Breakfast Baconator, croissants, biscuits, burritos, French toast sticks and seasoned potatoes. After that comes the lunch and dinner menu: hamburgers made with fresh beef, chicken sandwiches and nuggets, combos, salads, fries and sides and the Frosty. Drinks, coffee and bakery items were on both menus.
Wendy’s value menu and Biggie Bag
Wendy’s Biggie Deals are its value menu: Biggie Bites for $4, the Biggie Bag for $6 (a sandwich, 4 nuggets, a Jr. fry and a small drink) and the Biggie Bundle for $8. Wendy’s says the old 4 for $4 “has evolved into” Biggie Deals. See the Wendy’s value menu and current Wendy’s deals and app rewards.
Wendy’s hours and Wendy’s near me
Wendy’s is open late: 190 of the 192 restaurants in our 8 city searches showed a closing time of midnight or later, most often 2 a.m.. Breakfast ends by 10:30 a.m. at the latest. To find the closest one, use Wendy’s restaurant finder or the Wendy’s app; see Wendy’s near me and Wendy’s hours.
Wendy’s calories
A Dave’s Single has 560 calories, a Baconator 890, 10 nuggets 430, a small fry 260 and a small Frosty 310, according to Wendy’s nutrition information. Compare everything in our Wendy’s calories guide.
Cheapest things at Wendy’s
| Item | Category | Price | Calories |
|---|---|---|---|
| Apple Bites | Fries & Sides | $1.19 | 35 |
| Honey Butter Biscuit Value | Breakfast | $1.49 | 330 |
| Chocolate Frosty | Frosty | Jr. $1.49Large $3.49 | 190–510 |
| Vanilla Frosty | Frosty | Jr. $1.49Large $3.49 | 190–510 |
| Hot Coffee | Drinks, Coffee & Bakery | Small $1.69Large $1.99 | 5 |
| Jr. Hamburger Value | Hamburgers | $1.99 | 230 |
| French Fries | Fries & Sides | Jr. $1.99Large $3.59 | 210–470 |
| Chocolate Chunk Cookie | Drinks, Coffee & Bakery | $1.99 | 330 |
Typical carryout prices (lower median) from the order.wendys.com menus of 8 Wendy's restaurants: lunch and dinner items from 5 (Atlanta, Columbus, Dallas, Orlando, Philadelphia), breakfast items from 3 (Chicago, Denver, Los Angeles), November 1, 2026; for sized items the price is the smallest size, last checked November 1, 2026. Prices vary by location. How we check prices.
About Wendy’s
Wendy’s is a U.S. hamburger chain known for fresh-beef burgers and the Frosty. The official websites are wendys.com and order.wendys.com, where you can order pickup or delivery, and there is an official Wendy’s app with Wendy’s Rewards. This website is an independent guide and is not affiliated with Wendy’s.
Wendy’s menu FAQ
Is it Wendys or Wendy's?
The restaurant's name is Wendy's, with an apostrophe, and its websites are wendys.com and order.wendys.com, where web addresses cannot have apostrophes. People often type "Wendys" when they search; it is the same restaurant chain, and this guide covers it either way.
What is on the menu in Wendy's?
Fresh beef hamburgers (Dave's Single, Double and Triple, the Baconator and Jr. burgers), chicken sandwiches, nuggets and tenders, combos, salads, natural-cut fries, chili, baked potatoes, the Frosty, drinks, coffee and bakery items, Biggie Deals value meals and, in the morning, a breakfast menu with the Breakfast Baconator, biscuits, croissants and burritos.
How much is a Baconator at Wendy's?
About $7.99 for the sandwich and $12.19 for the Baconator Combo with a small fry and drink, on the 5 lunch menus we checked ($7.89–$9.09 for the sandwich), before tax.
What time does Wendy's stop serving breakfast?
Wendy's says most restaurants serve breakfast from 6:30 a.m. and the latest cutoff is 10:30 a.m., with delivery from about 8 a.m. local time. Not every Wendy's serves breakfast.
What is the cheapest thing at Wendy's?
On the lunch menu, Apple Bites ($1.19), a Jr. Hamburger ($1.99), a Jr. Frosty ($1.49) and Jr. fries ($1.99); at breakfast, the Honey Butter Biscuit ($1.49). The best full meal for the money is the $6 Biggie Bag.
Is this the official Wendy's website?
No. wendysfood.com is an independent guide to Wendy's menu prices, breakfast, hours and deals, and is not affiliated with Wendy's. The official websites are wendys.com and order.wendys.com, and there is an official Wendy's app.
Why are Wendy's prices different at my restaurant?
Each Wendy's sets its own prices. In the 5 restaurants we checked, a Dave's Single cost $5.59–$6.89 and a Baconator $7.89–$9.09; national deals such as the $6 Biggie Bag were the same everywhere.